Index of /geodatenzentrum/Wasser/Schablonen_2008

[ICO]NameLast modifiedSizeDescription

[   ]areadifemission.pdf 08-Sep-2020 11:16 8.0K 
[   ]chempara.pdf 08-Sep-2020 11:16 4.2K 
[   ]chemparadif.pdf 08-Sep-2020 11:16 9.1K 
[   ]gwbody.pdf 08-Sep-2020 11:16 16K 
[   ]gwstn.pdf 08-Sep-2020 11:16 11K 
[   ]lwseg.pdf 08-Sep-2020 11:16 21K 
[   ]msrprog.pdf 08-Sep-2020 11:16 7.0K 
[   ]parea_b.pdf 08-Sep-2020 11:16 6.7K 
[   ]parea_d.pdf 08-Sep-2020 11:16 6.8K 
[   ]parea_h.pdf 08-Sep-2020 11:16 6.8K 
[   ]parea_n.pdf 08-Sep-2020 11:16 6.8K 
[   ]parea_r.pdf 08-Sep-2020 11:16 6.8K 
[   ]planunit.pdf 08-Sep-2020 11:16 5.4K 
[   ]qe_gwstn.pdf 08-Sep-2020 11:16 4.8K 
[   ]qe_swstn.pdf 08-Sep-2020 11:16 5.9K 
[   ]rivbasin.pdf 08-Sep-2020 11:16 7.5K 
[   ]rwseg.pdf 08-Sep-2020 11:16 26K 
[   ]swemission.pdf 08-Sep-2020 11:16 11K 
[   ]swstn.pdf 08-Sep-2020 11:16 11K 
[   ]walevalt.pdf 08-Sep-2020 11:16 12K 
[   ]wbexempt.pdf 08-Sep-2020 11:16 29K 
[   ]wrkarea.pdf 08-Sep-2020 11:16 6.2K 

Apache/2.4.38 (Debian) Server at geoportal.saarland.de Port 80