Index of /geodatenzentrum/Wasser/Schablonen_2009

[ICO]NameLast modifiedSizeDescription

[   ]chempara.pdf 08-Sep-2020 11:16 6.9K 
[   ]compath.pdf 08-Sep-2020 11:16 6.4K 
[   ]gwbody.pdf 08-Sep-2020 11:16 20K 
[   ]gwstn.pdf 08-Sep-2020 11:16 12K 
[   ]lwseg.pdf 08-Sep-2020 11:16 24K 
[   ]msrprog.pdf 08-Sep-2020 11:16 9.3K 
[   ]parea_d.pdf 08-Sep-2020 11:16 7.7K 
[   ]qe_gwstn.pdf 08-Sep-2020 11:16 6.2K 
[   ]qe_swstn.pdf 08-Sep-2020 11:16 6.3K 
[   ]rwseg.pdf 08-Sep-2020 11:16 30K 
[   ]swemission.pdf 08-Sep-2020 11:16 12K 
[   ]swstn.pdf 08-Sep-2020 11:16 12K 
[   ]wbexempt.pdf 08-Sep-2020 11:16 37K 

Apache/2.4.38 (Debian) Server at geoportal.saarland.de Port 80